Calculate your profit
On the table below you can calculate your annual profit, based on the surface of the terrace / roof and the power or fotovoltaic panels:


Roof surface at an angle (m2) 8 15 23 30 38 45 53 60 68 75
Terrace surface (m2) 15 30 45 60 75 90 105 120 135 150
Number of Panels that "fit" 5 10 15 20 25 30 35 40 45 50
Total power PV (KW) 1 2 3 4 5 6 7 8 9 10
Annual Energy Production (KWh) 1,350 2,700 4,050 5,400 6,750 8,100 9,450 10,800 12,150 13,500
Annual Income (€) 743 1,486 2,229 2,972 3,715 4,458 5,201 5,944 6,687 7,430
*The above list is not exhaustive. Those interested should
contact our company to take the economical design that
can be applied to a roof / terraces.

CERTIFICADOS

 
 
Política de Privacidad
Términos y Condiciones
Política de Cookies